Contact Us
The H34-540 Series is 1/16 DIN or 1/4 DIN temperature controller with auto tuning PID control capabilities. One of four user programmable set points may be selected. For PID control in the form of time proportional relay on/off output, time proportional voltage pulse, or 4-20 mAmp signal control. Its universal input accepts 23 inputs varieties, including thermocouple, RTD, and voltage inputs can be easily configured for a 4-20 mAmp input. The relays may be programmed as alarms with 20 different high, low, and deviation alarm types which can include fail-safe operation. Digital input options add the ability of external contacts to operate the controller. With RS-485 serial communication options include protocols for master/slave set point control, modbus ASCII and RTU.
The H34-550 Series is 1/16 DIN or 1/4 DIN ramp and soak controller with auto-tuning PID control capabilities. Two programs store 15 segments each for precision set point control. At the completion of a program, the controller can hold a set point, stop the outputs, or loop the completion of a program. Thus, enabling one 30 segment program to be used. Its universal ”nput accepts 23 inputs varieties, including hermocouple, RTD, and voltage inputs can easily be configured for a 4-20 mAmp input. The relays may be programmed as alarms with 20 different high, low, and deviation alarm types which include fail-safe operation. Digital input options add the ability of external contacts to operate the controller and digital output options are available. With RS-485 serial communication options include protocols for master/slave set point control, modbus ASCII and RTU.
H34•540 Series Temperature Controllers - Specifications | ||
---|---|---|
Part No. | DIN Size | Description |
H34-540-6RA-11 H34-540-6RA-14 H34-548-6RB-21 H34-548-6RB-24 H34-549-6RB-24 | 1/16 1/16 1/4 1/4 1/4 | 2 Relays 1 Analog Output, 2 Digital Imputs, Heating or Cooling 2 Relays 1 Analog Output, RS-485 Communications, Heating or Cooling 3 Relays 2 Analog Outputs, 2 Digital Imputs, Heating or Cooling 3 Relays 2 Analog Outputs, RS-485 Communications, Heating or Cooling 3 Relays 2 Analog Outputs, RS-485 Communications, Heating or Cooling |
H34-SSO Series Ramp Soak Controllers - Specifications | ||
---|---|---|
Part No. | DIN Size | Description |
H34-550-6RA-14 H34-558-6RA-26 | 1/16 1/4 | 2 Relays 1 Analog Output, RS-485 Communications 3 Relays 2 Analog Outputs, & 4 Digital Imputs, RS-485 Communications |
H34-570 Seriea Limit (On/Off} Controllers - Specifications | ||
---|---|---|
Part No. | DIN Size | Description |
H34-570-6RA-10 H34-578-6RA-14 | 1/16 1/4 | 2 Latching_Relay 1 Alarm Relay, 1 Analog Output 3 Relays 1 Analog Outputs, & 4 Digital Imputs, RS-485 Communications |
Specifications | |||
---|---|---|---|
Input Type | Thermocouple Type | Temperature Range | Acccuracy* |
Thermocouple | B C(W5) E J K L N Platinel II R S T U | 32 to 3,300°F (0 to 1,800°C) 32 to 4,200°F (0 to 2,300°C) -300 to 1,800°F (-199.9 to 999.9°C) -300 to 2,300°F (-199.9 to 999.9°C) 0 to 2,300°F (-199.9 to 999.9.9°C) -300 to 1,600°F (-199.9 to 999.9°C) -300 to 2,400°F (-200 to 1,300°C) 32 to 2,500°F (0 to 1,390°C) 32 to 3,100°F (0 to 1,700°C) 32 to 3,100°F (0 to 1,700°C) -300 to 750°F (-199.9 to 400.0°C) -300 to 750°F (-199.9 to 400.0°C) | 400°C : +- 0.15% FS +- 1 digit 400°C : +- 5% +- 1 digit +- 0.2% FS +- 1 digit 0°C : +- 0.1% FS +- 1 digit 0°C : +- 0.2% FS +- 1 digit 0°C : +- 0.1% FS +- 1 digit 0°C : +- 0.25% FS +- 1 digit +- 0.1% FS +- digit +- 0.15% FS +- 1digit |
RTD | JPtA JPtB JtA PtB PtC | -199.9 to 999.9°F (-199.9 to 500.0°C) -199.9 to 300.0°F (-150.0 to 150.0°C) -300.9 to 1,560°F (-199.9 to 850.0°C) -199.9 to 999.9°F (-199.9 to 500.0°C) -4.0 to 212.0°F (-19.99 to 99.99C) | +- 0.1% FS +- 1 digit +- 0.1% FS +- 1 digit +- 0.2% FS +- 1 digit |
Process | 0.4 to 2.0V 1.000 to 5.000 0 to 10V -10 to 20mV 0 to 100mV | 0.400 to 2.000 1.000 to 5.000 0.00 to 10.00 -10.00 to 20.00 0.0 to 100.0 | +- 0.1% FS +- 1 digit Display range can be scaled between -1999 and 9999. 4 to 20 mA Input To aocept a 4 to 20 mA slgnal, select 0.4 to 2.0 VDG input and oonnem a 100D reslstar across the input terminals. |
*Performance within recommended operating conditions (10 to 50°C, 20 to 90°A RH)
**For a range scale of 0 to 100°C: +0.3°C +1 digit, and for a range scale of -100 to 100°C. +0.5°C +1 digit
© 2024 Nanmac Corporation