Contact Us
Typical Pressure - Temperature Rating - PSI | |||||||
Material | Temprerature - F | ||||||
70 | 200 | 400 | 600 | 800 | 1000 | 1200 | |
Brass Carbon Steel SS304 SS316 Monel | 5,000 5,200 7,000 7,000 6,500 | 4,200 5,200 6,200 7,000 6,000 | 1,000 4,800 5,600 6,400 5,400 | 4,600 5,400 6,200 5,300 | 3,500 5,200 6,100 5,200 | 1,500 4,500 5,100 1,500 | 1,650 2,500 |
Specifications | |||||||
---|---|---|---|---|---|---|---|
Exterior Thread (p) | Stem Length (A) | Insertion Length (U) | Bore Diameter (B) = 0.385 | ||||
Material SS304 | Material SS316 | Material Carbon Steel | Material Brass | ||||
Part No. | Part No. | Part No. | Part No. | ||||
3/4* NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 16-1/2 22-1/2 | A23-1 A23-2 A23-3 A23-4 A23-5 A23-6 A23-7 | A23-15 A23-16 A23-17 A23-18 A23-19 A23-20 A23-21 | A23-29 A23-30 A23-31 A23-32 A23-33 A23-34 A23-35 | A23-43 A23-44 A23-45 A23-46 A23-47 A23-48 A23-49 | |
1" NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 16-1/2 22-1/2 | A23-8 A23-9 A23-10 A23-11 A23-12 A23-13 A23-14 | A23-22 A23-23 A23-24 A23-25 A23-26 A23-27 A23-28 | A23-36 A23-37 A23-38 A23-39 A23-40 A23-41 A23-42 | A23-50 A23-51 A23-52 A23-53 A23-54 A23-55 A23-56 |
© 2024 Nanmac Corporation