Contact Us
Typical Pressure - Temperature Rating - PSI | |||||||
Material | Temprerature - F | ||||||
70 | 200 | 400 | 600 | 800 | 1000 | 1200 | |
Brass Carbon Steel SS304 SS316 Monel | 5,000 5,200 7,000 7,000 6,500 | 4,200 5,200 6,200 7,000 6,000 | 1,000 4,800 5,600 6,400 5,400 | 4,600 5,400 6,200 5,300 | 3,500 5,200 6,100 5,200 | 1,500 4,500 5,100 1,500 | 1,650 2,500 |
Specifications | |||||||
---|---|---|---|---|---|---|---|
Exterior Thread (p) | Stem Length (A) | Insertion Length (U) | Shank Diameter (Q) | Bore Diameter (B) = 0260 | |||
Material SS304 | Material SS316 | Material Carbon Steel | Material Brass | ||||
Part No. | Part No. | Part No. | Part No. | ||||
1/2* NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 16-1/2 22-1/2 | 5/8" | A21A-1 A21A-2 A21A-3 A21A-4 A21A-5 A21A-6 A21A-7 | A21A-22 A21A-23 A21A-24 A21A-25 A21A-26 A21A-27 A21A-28 | A21A-42 A21A-44 A21A-45 A21A-46 A21A-47 A21A-48 A21A-49 | A21A-64 A21A-65 A21A-66 A21A-67 A21A-68 A21A-69 A21A-70 |
3/4* NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 16-1/2 22-1/2 | 3/4" | A21A-8 A21A-9 A21A-10 A21A-11 A21A-12 A21A-13 A21A-14 | A21A-29 A21A-30 A21A-31 A21A-32 A21A-33 A21A-34 A21A-35 | A21A-50 A21A-51 A21A-52 A21A-53 A21A-54 A21A-55 A21A-56 | A21A-71 A21A-72 A21A-73 A21A-74 A21A-75 A21A-76 A21A-77 |
1" NPT | 4 6 9 12 15 18 24 | 2-1/2 4-1/2 7-1/2 10-1/2 13-1/2 16-1/2 22-1/2 | 7/8" | A21A-15 A21A-16 A21A-17 A21A-18 A21A-19 A21A-20 A21A-21 | A21A-36 A21A-37 A21A-38 A21A-39 A21A-40 A21A-41 A21A-42 | A21A-57 A21A-58 A21A-59 A21A-60 A21A-61 A21A-62 A21A-63 | A21A-78 A21A-79 A21A-80 A21A-81 A21A-82 A21A-83 A21A-84 |
© 2024 Nanmac Corporation