Contact Us
Thermowell Specifications | |||||
---|---|---|---|---|---|
0.264" bore for 1/4" Diameter Elements - Q=3/4" | 0.385" bore for 3/8" Diameter Elements - Q=7/8" | ||||
SS304 | SS316 | Carbon Steel | SS304 | SS316 | Carbon Steel |
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. |
A28-1 A28-2 A28-3 A28-4 A28-5 A28-6 A28-7 | A28-8 A28-9 A28-10 A28-11 A28-12 A28-13 A28-14 | A28-15 A28-16 A28-17 A28-18 A28-19 A28-20 A28-21 | A28-22 A28-23 A28-24 A28-25 A28-26 A28-27 A28-28 | A28-29 A28-30 A28-31 A28-32 A28-33 A28-34 A28-35 | A28-36 A28-37 A28-38 A28-39 A28-40 A28-41 A28-42 |
Element Length A | Insertion length U |
4 6 12 15 18 24 | 4 6 12 15 18 24 |
© 2024 Nanmac Corporation